加拿大首十大大学 | 加拿大安省高中毕业文凭国际公认 |
最低入学要求 |
|
1 | ![]() |
✔ | *program finder* |
2 | ![]() |
✔ | 78-96.5 |
3 | ![]() |
✔ | *program finder* |
4 | |
✔ | / |
5 | ![]() |
✔ | / |
6 | ![]() |
✔ | 75-95 |
7 | ![]() |
✔ | 80 |
8 | ![]() |
✔ | 83-93 |
9 | ![]() |
✔ | 70 |
10 | |
✔ | 70 |
* Minimum entry requirement is only for reference
香港首十大大学 | 加拿大安省高中毕业文凭国际公认 | 最低入学要求 | |
1 | |
✔ | 90 |
2 | ![]() |
✔ | 85 |
3 | ![]() |
✔ | 80 |
4 | ![]() |
✔ | 70 |
5 | |
✔ | 75 |
6 | |
✔ | 70 |
7 | ![]() |
✔ | 70 |
8 | ![]() |
✔ | 70 |
9 | ![]() |
✔ | 70 |
10 | ![]() |
✔ | 70 |
* Minimum entry requirement is only for reference
英国首十大大學 | 加拿大安省高中畢業文憑國際公認 | 最低入學要求 | |
1 | ![]() |
✔ | 90 |
2 | ![]() |
✔ | 85 |
3 | ![]() |
✔ | 83 |
4 | |
✔ | 85-90 |
5 | |
✔ | 80-85 |
6 | |
✔ | 83-90 |
7 | ![]() |
✔ | 80 |
8 | ![]() |
✔ | 90-95 |
9 | ![]() |
✔ | 80-90 |
10 | |
✔ | 70-85 |
* Minimum entry requirement is only for reference
澳洲首十大大學 | 加拿大安省高中畢業文憑國際公認 | 最低入學要求 | |
1 | ![]() |
✔ | 77-96 |
2 | ![]() |
✔ | 76-91 |
3 | ![]() |
✔ | 75-88 |
4 | |
✔ | 60-80 |
5 | ![]() |
✔ | 72-91 |
6 | ![]() |
✔ | / |
7 | ![]() |
✔ | 70 |
8 | ![]() |
✔ | *Degree finder* |
9 | ![]() |
✔ | / |
10 | ![]() |
✔ | 49-89 |
* Minimum entry requirement is only for reference
美国首十大大學 | OSSD is recognised as admission requirement | 最低入學要求 | |
1 | ![]() |
✔ | / |
2 | ![]() |
✔ | / |
3 | ![]() |
✔ | / |
4 | ![]() |
✔ | / |
5 | ![]() |
✔ | / |
6 | |
✔ | / |
7 | ![]() |
✔ | / |
8 | ![]() |
✔ | / |
9 | ![]() |
✔ | / |
10 | ![]() |
✔ | / |
* Minimum entry requirement is only for reference